OYSTER MARINE LIMITED
Oyster 625
| Exhibitor | OYSTER MARINE LIMITED |
| Type | - |
| Importer | - |
| Interior designer | - |
| Naval architect | - |
| Launch date | |
| LOA (in metres) | 19,37 m |
| Beam (in metres) | 5,50 m |
| Weight (tons) | 33 500 kg |
| Draught (metres) | 2,80 m |
| Fuel capacity (liters) | 1 700 L |
| Water capacity (liters) | 1 200 L |
| Brand |
| Shipyard | Oyster Marine Limited |
| Model | Oyster 625 |
| Range (miles) | |
| Engine type | Volvo D4-180 132 kW (180 ch) |
| Transmission | - |
| Maximum speed (knots) | - |
| Cruising speed (knots) | - |
| Ballast keel | HPB (High Performance Bulb-Bulbe de haute performance) |
| Sail area upwind (mē) | 234,62 m2 |
| Sail area downwind (mē) | - |
| Guests sleeping | - |
| Berths | - |



