MIMI LA SARDINE LLC
MIMI LA SARDINE
| Exhibitor | MIMI LA SARDINE LLC |
| Type | FLYBRIDGE |
| Importer | |
| Interior designer | Princess / Olesinski |
| Naval architect | Bernard Olesinski |
| Launched year | 2008 |
| LOA (in metres) | 29,00 m |
| Beam (in metres) | 7,00 m |
| Weight (tons) | 94,000 Kg approx |
| Draught (metres) | 2,00 m |
| Fuel capacity (liters) | 11 000 L |
| Water capacity (liters) | 1 600 L |
| Charter | Y |
| Shipyard | Princess Yachts International |
| Boat name | MIMI LA SARDINE |
| Range (miles) | |
| Engine type | MTU 2x 2400hp |
| Transmission | |
| Maximum speed (knots) | 26 kn |
| Cruising speed (knots) | 20 kn |
| Ballast keel | |
| Sail area upwind (mē) | |
| Sail area downwind (mē) | |
| Guests sleeping | |
| Berths | 4 |



