Advertising
PRINCESS YACHTS FRANCE
Princess 72My
| Exhibitor | PRINCESS YACHTS FRANCE |
| Type | FLYBRIDGE |
| Importer | PRINCESS Yachts France |
| Interior designer | - |
| Naval architect | - |
| Launch date | 20/01/2011 |
| LOA (in metres) | 22,58m |
| Beam (in metres) | 5,49m |
| Weight (tons) | 45 T |
| Draught (metres) | 1,68m |
| Fuel capacity (liters) | 5 000 L |
| Water capacity (liters) | 1 342 L |
| Brand |
| Shipyard | PRINCESS Yachts International, plc |
| Model | Princess 72My |
| Range (miles) | |
| Engine type | CAT C32Acert (2x1622cv) |
| Transmission | Ligne d’arbre |
| Maximum speed (knots) | 35kts |
| Cruising speed (knots) | 25 kts |
| Ballast keel | - |
| Sail area upwind (m²) | - |
| Sail area downwind (m²) | - |
| Guests sleeping | 4 + 1 équipage |
| Berths | 8 + 2 équipages |
Princess 64
V52

